| Vote Count | Percentage |
Yes | 10,017 | 65.5% |
No | 5,273 | 34.5% |
| Vote Count | Percentage |
TRAVIS KIGER | 6,873 | 55.5% |
GLENN GEORGIEFF | 2,932 | 23.7% |
ROBERTA J. REID | 1,074 | 8.7% |
DOROTHY A. BIRSIC | 801 | 6.5% |
MATTHEW HAKIM | 706 | 5.7% |
| Vote Count | Percentage |
Yes | 9,983 | 65.6% |
No | 5,234 | 34.4% |
| Vote Count | Percentage |
DOUG CHAFFEE | 5,451 | 42.3% |
BARRY LEVINSON | 3,956 | 30.7% |
MATTHEW ROWE | 2,775 | 21.5% |
SEAN PADEN | 709 | 5.5% |
| Vote Count | Percentage |
Yes | 10,012 | 65.7% |
No | 5,225 | 34.3% |
| Vote Count | Percentage |
GREG SEBOURN | 5,143 | 40.5% |
JANE RANDS | 3,340 | 26.3% |
RICK ALVAREZ | 2,829 | 22.3% |
PAULA WILLIAMS | 1,387 | 10.9% |
|
This comment has been removed by a blog administrator.
ReplyDelete